The HE series high accuracy gantry type vision measurement machine combines high accuracy and high efficiency, offers high speed measuring for the geometric elements of different kinds of parts. The HE series is widely used in varies industries and products as PCB, copper clad laminate, pad glass, LCD modules, and insulation materials etc. Finite elements analysis is introduced in the designing process of the HE series, ensures high rigidity and accurate mechanical structure. The machine base is using closed frame movable bridge type structure, which is simple and offers high loading capability and the best motion performance.
Specification | |||||||
HE652 | HE862 | HE1080 | HE1210 | HE1512 | HE1812 | ||
Size[mm] (LxWxH) | 1700 x 1180 x 1750 | 1700 x 1280 x 1750 | 1900 x 1480 x 1750 | 2100 x 1680 x 1750 | 2500 x 1880 x 1750 | 2700 x 1880 x 1750 | |
Measuring Range [mm] (LxWxH) | 500 x 600 x 200 | 600 x 800 x 200 | 800 x 1000 x 200 | 1000 1200 x 200 | 1200 x 1500 x 200 | 1200 x 1800 x 200 | |
Measuring Accuracy[µm] | 3 + L/200 | 3 + L/200 | 3 + L/200 | 3 + L/200 | 3 + L/200 | 3 + L/200 | |
Repetability[µm] | 3 | 3 | 3 | 4 | 4 | 4 | |
Weight[kg] | 1500 | 1800 | 2900 | 3200 | 4400 | 4800 | |
Image and Measuring | CCD | 1.2 million pixel digital camera | |||||
Lens | 2 million pixel HD GIGA digital camera | ||||||
Magnification | 18-195x (For reference only, with different camera and lens combination, the value will be different) | ||||||
Field of View | 8,1~1,3 mm | ||||||
Working distance | 108 mm | ||||||
Linear Scale Resolution | 0,5 µm (or optional 0,1 µm) | ||||||
Driving system | CNC control, close-loop AC Servo driving system, joystic, mouse or keyboard control | ||||||
Illumination | Programmable 8 sections LED ring surface light, parallel LED contour light, (40section LED ring light, co-axial light, movable multi color ring light for option) | ||||||
where: H – length, NW – width, M – height, L – measuring length |
If you are interested, you can request an offer from us via the link below.