MarvelScan, the first Tracker-free and marker-free portable scanning solution in the world, is a breakthrough product to change the working method of portable 3D laser scanner with faster scanning efficiency.
Thanks to the unique Inside-Out monocular positioning technology, during the whole scanning procedure, operator does not need to place sticker markers at all. Compared to other optical tracking scanning system, MarvelScan does not require the rigid structure with markers around scanner or an optical tracker at all, which improves portability and simplify the calibration procedure dramatically.
Technical Specification | |||
---|---|---|---|
Parameters | MarvelScan | ||
Scanning Mode | Standard Mode | Fine Mode | |
Measurement Rate | 2,100,000 measurements/s | 900,000 measurements/s | |
Scanning Area | Up to 600×550mm | ||
Light Source | 22 blue laser lines+Extra Single blue laser line | Extra 5 Parallel blue laser lines | |
Laser Class | Class Ⅱ (Eye Safe) | ||
Resolution | Up to 0.02mm | ||
Accuracy | Up to 0.02mm | Up to 0.01mm | |
Independent Built-In Photogrammetry | Volumetric Accuracy | 0.02mm/m | |
Ave.Deviation | 0.007mm/m | ||
Depth Of Field | 600mm~5000mm | ||
Volumetric Accuracy | Marker-Free | 0.05+0.020mm/m | |
With Markers | 0.015+0.035mm/m | ||
With Independent Built-In Photogrammetry | 0.015+0.020mm/m | ||
With Photoshot | 0.015+0.015mm/m | ||
Hole Accuracy | Up to 0.03mm | ||
Hole Volumetric Accuracy | Marker-Free | 0.06+0.020mm/m | |
With Markers | 0.025+0.035mm/m | ||
With Independent Built-In Photogrammetry | 0.025+0.020mm/m | ||
With Photoshot | 0.025+0.015mm/m | ||
Stand-Off Distance | 350mm | 150mm | |
Depth Of Field | 450mm | 150mm | |
Depth Of Field(@Furthest Range) | 550mm | ||
Weight | 1.3kg | ||
Dimensions | 300×150×70mm | ||
Connection Standard | USB 3.0 | ||
Working Temperature | -10~40℃ | ||
Working Humidity(Non-Condensing) | 10%~90% | ||
Patent | CN108759669B、CN106228603B、CN208174805U、CN109099839B、 CN110345866B、CN111486801B、CN212539085U、CN106767895B、 CN106204544B、CN304321958S、CN108038878B、CN211046994U、 CN306620676U、CN214224013U、CN214924384U、CN215572695U |
If you are interested, you can request an offer from us via the link below.